| Entry ID | Name | Paper Title | Turnitin Report | PowerPoint Slides |
|---|---|---|---|---|
| 586 | Ousmane Habib Fofana | A STUDY ON THE IMPACT OF SALARY, RECOGNITION AND REWARD ON BOOSTING EMPLOYEE MOTIVATION IN MALAYSIAN EDUCATIONAL SECTOR | Turnitin-Habib-Employee-Reward.pdf | |
| 567 | Palvinderjit Kaur | Digitizing Education for Generation Alpha in the 21st Century | Digitizing-Education-for-Generation-Alpha-in-the-21st-Century-1-Turnitin.pdf | Digitizing-Education-for-Generation-Alpha-in-the-21st-Century.pptx |
| 548 | VIRGIE VIRGIE | THE USE AND EFFECTIVENESS OF SOCIAL MEDIA TOWARDS WEDDING CULTURAL DIVERSITY KNOWLEDGE: A STUDY OF WEDDING VENDORS IN BALI, INDONESIA | jugindar.singh@staffemail.apu.edu.my | PPT-Presentation-Virgie-final.pptx |
| 530 | Shams Muharram | The determinants of intention to use mobile banking: A study among customers in Aden, Yemen. | jugindar.singh@staffemail.apu.edu.my | paper-2.pptx |
| 529 | Shams Muharram | The Influencing Of Perceived Usefulness, Perceived Ease To Use, And Awareness On The Intention To Use Mobile Banking: Among CAC Bank Customers In Aden, Yemen | jugindar.singh@staffemail.apu.edu.my | paper-1.pptx |
| 519 | Ihtisham Ullah | Modeling a Sustainable Community Based Tourism Development Framework for the Southern States of Malaysia | Modeling-a-sustainable-commmunity-based-tourism-developoment.pdf | TP-043661-slides.pptx |
| 501 | Kavitha Arunasalam | A study on taxpayer perception on tax e-filling in less developed areas in Malaysia | jugindar.singh@staffemail.apu.edu.my | Presentation_Kavitha-Arunasalam.pptx |
| 493 | Roza Ibrahim | originality-report-summary.png | Student’s-Engagement-Using-AR.pptx | |
| 489 | Morakinyo Dada | RELATIONSHIP BETWEEN SOCIAL MEDIA PROMOTION AND CROWDFUNDING PROJECTS BY NIGERIAN SMES | Turnitin.pdf | |
| 466 | Khadidga Ayed | FACTORS AFFECTING THE INTENTION TO ADOPT MMT: AN EMPIRICAL STUDY AMONG M-PESA CUSTOMERS IN KENYA | jugindar.singh@staffemail.apu.edu.my | Presentation-of-conference.pptx |
| 465 | Khadidga Ayed | FACTORS AFFECTING THE INTENTION TO ADOPT MMT: AN EMPIRICAL STUDY AMONG M-PESA CUSTOMERS IN KENYA | jugindar.singh@staffemail.apu.edu.my | Presentation-of-conference1.pptx |
| 451 | Sireesha Prathi Gadapa | EFFECTS OF ADAPTED CLASS WIDE PEER TUTORING ON STUDENTS’ ACHIEVEMENT AND PERCEPTION TOWARDS LEARNING MATHEMATICS IN ASIA PACIFIC UNIVERSITY, MALAYSIA | jugindar.singh@staffemail.apu.edu.my | Sireesha-Prathi-Gadapa-ICHTS2019-Slides.pptx |
| 423 | Mai Thuy Duong | Job Stress, Co-Worker Support, Role Expectation Conflict And Work-Life Balance Among Working Women. A Quantitative Study on Multinational Companies in Vietnam. | jugindar.singh@staffemail.apu.edu.my | Presentation-slides.pptx |
| 393 | Shrooq Mohamad Muharram | FINANCIAL BARRIERS AND MARKET BARRIERS A QUANTITATIVE STUDY ON ENTREPRENEURIAL INTENTION AMONG FEMALE STUDENTS IN YEMEN | jugindar.singh@staffemail.apu.edu.my | Presentation-Paper-393.pptx |
| 392 | Ibiwani Alisa Hussain | MARKET BARRIERS AND KNOWLEDGE BARRIERS, A QUANTITATIVE STUDY ON ENTREPRENEURIAL INTENTION AMONG FEMALE STUDENTS IN YEMEN | jugindar.singh@staffemail.apu.edu.my | Presentation-Paper-392.pptx |
| 365 | KANTHAROW APPARAVU | Perceived Factors Influencing International Investment (FDI). A Quantitative Study in Kuala Lumpur, Malaysia | ||
| 361 | RAHILAH AHMAD | SOCIAL MEDIA USAGE AMONG UNIVERSITY STUDENTS: AN ANALYSIS ON ITS IMPLICATIONS ON SELF-ESTEEM | ||
| 360 | CHANDRA REKA RAMACHANDIRAN | Enhancing User Experience via Augmented Reality and Virtual Reality in Real Estate Industry | ||
| 359 | Veeramani Vijai Indrian | The Adoption of Blockchain Technology in Higher Educational Institutions: A Review | ||
| 358 | Waqas Afridi | THE CRITICAL SUCCESS FACTORS OF PROFESSIONAL NETWORKING SITES’ ADOPTION BY UNIVERSITY STUDENTS | ||
| 357 | xiong li | A study on web-learning satisfaction amongst students in Henan, China | ||
| 356 | Behrang Samadi | THE DETERMINANTS OF EXPORT MARKETING ACTIVITIES IN SMALL- AND MEDIUM- SIZED ENTERPRISES IN IRAN | ||
| 355 | Beverly Anna Quilindodo | Effect of workplace incivility on employee engagement: A quantitative study amongst employees in the public healthcare sector in Mahé, | ||
| 354 | wong Huey Wern | Investigating customers’ online purchasing intention towards foreign products in Qingdao, China | ||
| 353 | DEIVIYA GUNASEKARAN | EVALUATING THE POSITIVE IMPACTS OF FINTECH COMPONENTS ON THE PERFORMANCE OF MALAYSIAN BANKING INDUSTRY | ||
| 351 | Harisai Anil Kumar Doshi | ARTIFICIAL INTELLIGENCE AS A PARADOXICAL DIGITAL DISRUPTOR IN THE ACCOUNTING PROFESSION. | ||
| 350 | JAMILAKHON KHOLMATOVA | Determinants of debt behavior. A quantitative study among generation Y in Tashkent, Uzbekistan. | ||
| 348 | Mohamed Elghazali | THE INFLUENCE OF THE INTEGRATED REPORTING <IR> FRAMEWORK ON THE PERFORMANCE OF MALAYSIAN PUBLIC LISTED COMPANIES | ||
| 347 | VIRGIE VIRGIE | THE USE AND EFFECTIVENESS OF SOCIAL MEDIA TOWARDS WEDDING CULTURAL DIVERSITY KNOWLEDGE: A STUDY OF WEDDING VENDORS IN BALI, INDONESIA | ||
| 345 | VIRGIE VIRGIE | Turnitin-Virgie.pdf | ||
| 344 | Khalid Hassan Abeid Awadhan | E-WASTE – STUDY OF ENVIRONMENTAL IMPACTS AND WASTE MANAGEMENT PRACTICES | ||
| 343 | subaashnii suppramaniam | A STUDY ON TEACHERS’ JOB PERFORMANCE AMONGST PRIMARY SCHOOLS IN KUCHING, SARAWAK | ||
| 342 | Behrang Samadi | Operating Lease Decision among East Asian Firms; Critical Factors | ||
| 337 | Jasminder Kaur | Study on leadership styles and educators’ commitment in private universities in Malaysia | ||
| 336 | Zabedah Othman | Learning needs as an intervention for Gen Y employees’ intention to stay and the mediating role of perceived organizational support. Evidence from the banking sector in Malaysia | ||
| 335 | noraini Ahmad | A STUDY ON FACTORS AFFECTING CAREER ADVANCEMENT IN ORGANIZATION AT KLANG VALLEY. | ||
| 334 | noraini ahmad | The role of social media towards purchase intention of local products: A quantitative study among millennials in Brunei | ||
| 333 | noraini ahmad | A Quantitative Study on the Factor Influencing Customer Satisfaction of Indian Muslim Restaurant in Selangor, Malaysia | ||
| 332 | Jason Turner | Student perspectives of the effectiveness of an internship programme: The collective and individual role of students, employers and the university | ||
| 331 | Janitha Kularajasingama | Influence of Knowledge Sharing Behaviour & Social Intelligence on Teaching and Learning Performance: Evidence from Malaysian Private Universities | ||
| 330 | Nilufar Khakimova | The Role of Psychological Wellbeing and Personal Resilience towards Successful Expatriate Assignees in High Risk Countries (HRCs) | ||
| 328 | Gary Hung | LEADERSHIP ORIENTATIONS AND EMPLOYEE JOB PERFORMANCE: A QUANTITATIVE STUDY AMONGST WORKING ADULTS IN JAKARTA, INDONESIA | ||
| 325 | Wei-Khee Chia | Midea: Smart home appliances for sustainability | Midea.pdf | |
| 324 | Madinabonu Sultanova | FACTORS PREVENTING THE ADOPTION OF INTERNATIONAL AUDIT STANDARDS IN UZBEKISTAN | ||
| 321 | Jugindar Singh | Spiritual Intelligence, Emotional Intelligence and Contextual Performance: An empirical study in the services sector in Malaysia | ||
| 320 | Jugindar Singh | Challenges faced and employability skills that employers seek in fresh graduates in a third world country | ||
| 317 | Nitanan Matthew | ECONOMIC VALUATION USING ZONAL TRAVEL COST METHOD (ZTCM) IN KILIM KARST GEOFOREST PARK, LANGKAWI, MALAYSIA | ||
| 316 | Novieta Novieta | Go-Jek Company: Go-Jek’s Rise to Dominating Indonesian’s Markets and Southeast Asean | ||
| 315 | Jugindar Singh | Challenges faced and employability skills that employers seek in fresh graduates in a third world country | jugindar.singh@staffemail.apu.edu.my | ICHTS-Zia-2019-v2.pptx |
| 313 | Liza Rahman | Analysing Malaysian Travelling Patterns by Air Transportation | ||
| 308 | ABDI HUSSEN ABDELAHI | Behavioural Aspect: The impact of organizational culture and ethicality on internal auditors decision making. | ||
| 307 | ABDI HUSSEN ABDELAHI | ICHTS-2019-PRESENTATION1.pptx | ||
| 306 | Josh Pratama Sulistyo | Unity Technologies: the Story Behind Game Development Industry | ||
| 305 | Andi Aisyah Nurul Alifyanti Hidayah | Mediheal: Korean Beauty Market's Trendsetter | Mediheal.pdf | |
| 303 | AULIA YASYA MAESAROH | Traveloka | ||
| 302 | Atheria Kurniawati | Airbnb: Future Glitch in Tourism Sector | Airbnb.pdf | |
| 301 | Shideh Ziaee Boroujeni | Communication Issues in Organizations | ||
| 298 | Hafinaz Hasniyanti Hassan | Contributing Factors to Islamic Mutual Funds Performance in Malaysia | ||
| 297 | Nurul Amira | To Investigates the Relationship Between Reinsurance Activities and The Financial Performance of General Insurance Company in Malaysia | Slides-for-iCHTS-TO-INVESTIGATE-THE-RELATIONSHIP-BETWEEN-REINSURANCE-ACTIVITIES-AND-THE-FINANCIAL-PERFORMANCE-OF-GENERAL-INSURANCE-COMPANY-IN-MALAYSIA.pptx | |
| 296 | Sireesha Prathi Gadapa | SOFTWARE DEFINED NETWORK USING MACHINE LEARNING | ||
| 295 | Mitra Saeedi | A STUDY ON THE INEFFICIENCIES OF BITCOIN AND ITS FUTURE ADOPTION | ||
| 294 | Mitra Saeedi | CAUSAL RELATIONSHIPS BETWEEN OIL PRICE AND STOCK MARKET IN MALAYSIA | ||
| 293 | Mitra Saeedi | IMPACT OF MACROECONOMIC VARIABLES ON STOCK MARKET OF MALAYSIA | ||
| 292 | Umarani V | A DATA-DRIVEN APPROACH FOR ADR PREDICTION USING DEEP NEURAL NETWORK | ||
| 291 | Chong Yee Voon | Factors Influencing Life Insurance Consumption in Malaysia | ||
| 290 | Sireesha Prathi Gadapa | EFFECTS OF ADAPTED CLASS WIDE PEER TUTORING ON STUDENTS’ ACHIEVEMENT AND PERCEPTION TOWARDS LEARNING MATHEMATICS IN ASIA PACIFIC UNIVERSITY, MALAYSIA. | ||
| 289 | Shir Ying Tan | Impact of Corporate Governance Practices on firm performance in Malaysia | ||
| 288 | Pavan Kashyap | Prioritizing Digital Transformation to get the Most Out of E-Hailing Industry | ||
| 287 | Joydeep Bhattacharya | The Use of Disruptive Technology in the Field Of Higher Education | ||
| 286 | Muhammad Azlim Yusof | Financial Barriers of Micro Agri-Entrepreneur to Trade on E-Agribusiness Platform in Malaysia | ||
| 284 | Naylie Hairina Hamzah | Consumers’ Attitude And Willingness To Purchase Agricultural Products Using E-Agribusiness Platform | ||
| 282 | Victor Khoo | A Study of Data Breach Issues in the Digital World | ||
| 280 | Raja Shuja-ul-Haq | Effect of Cognitive Influence on Consumer Online Health Information Seeking (OHIS) for Supplemental Nutrition – A Conceptual Investigation and Framework Proposition | ||
| 279 | Roza Ibrahim | Engaging Students Using Augmented Reality | ||
| 278 | NURHANNAH MASTURAH KHAIR JOHARI | MICRO AGRI-ENTREPRENEURS’ FINANCIAL CONFIDENCE INDEX AND READINESS TO TRADE ON E-AGRIBUSINESS PLATFORM | ||
| 276 | SITI NUR HASANAH AHMAD | FACTORS INFLUENCING CONSUMER ON IN-APP PURCHASE BEHAVIOR FOR FRESH AGRICULTURE PRODUCT | ||
| 274 | VIKNESWARAN MANUAL | The effect of corporate risk management on financial distress among public listed company in Malaysia. | ||
| 273 | VIKNESWARAN MANUAL | The effect of corporate governance on financial distress among public listed company in Malaysia. | ||
| 272 | Wajeeha Ali | ADOPTION OF SHARIAH COMPLIANT FINANCING-BASED CROWDFUNDING PLATFORM BY SMES: A CASE STUDY ON BEEHIVE | ||
| 271 | NUR AFIQAH MOHD HAMIDI | CRITICAL SUCCESS FACTORS AND CREDIT ACCESSIBILITY OF MICRO AGRI-ENTREPRENEUR IN MALAYSIA | ||
| 269 | Sharafunnisa Ebramsha | A STUDY ON THE FACTORS INFLUENCING CRYPTOCURRENCIES EMERGENCE ON THE BANKS IN MALAYSIA | ||
| 268 | Sharafunnisa Ebramsha | Turnitin-Report.docx | Sharafunnisa-Presentation-Slides.pptx | |
| 266 | Muhammad Tariq | AN ANALYSIS OF PAKISTAN TRADE PERFORMANCE IN ASIA AND GULF MARKETS | ||
| 265 | Ng Hui Chen | THE FACTORS AFFECTING LIQUIDITY RISK OF COMMERCIAL BANKS IN MALAYSIA | ||
| 264 | Ng Hui Chen | IMPACT OF CREDIT RISK MANAGEMENT ON THE FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN MAURITIUS | ||
| 263 | Muhammad Tariq | AN ANALYSIS OF PAKISTAN TRADE PERFORMANCE IN ASIA AND GULF MARKETS | ||
| 261 | Mohammad Amir Haji Awang Shahari | factors influencing cross border tourism among Bruneians | ||
| 259 | AZRINA AHMAD | THE FACTOR THAT INFLUENCE THE CHINESE COMPANIES LISTING ON THE OVERSEA MARKET | ||
| 257 | VIKASHINI A | THE YOGIC LIFE BEHIND MATHEMATICS AND THE RELATIVES | ||
| 256 | MOHAMMAD IMTIAZ HOSSAIN | A Conceptual Framework on Environmental Sustainability Practices among the Manufacturing SMEs of Bangladesh | ||
| 255 | Thenmozly Pandurengan | Improving Public Transportation Usage in Klang Valley - A Study Based On The Decision Making Behavior Of Commuters and Non-Commuters" | ||
| 254 | Muhammad Umair Nathani | Using Blockchain for Effective Risk Management in Supply Chain: A Qualitative Study | ||
| 253 | MD SYAMIM MD ZAMREE | Visitor's Ecotourism Satisfactory Experience at Ulu Temburong National Park, Brunei Darussalam | ||
| 251 | Woodun Dhandevi | Developing Life Tables for Mauritian Population Using Lee-Carter Mortality Forecasts | ||
| 249 | Daniella Sheryl MARIE | Digitizing Education for Generation Alpha in the 21st Century | ||
| 246 | Mika Shimura | FACTORS THAT ARE PERCEIVED TO DETER MUSLIM TOURISTS FROM VISITIING JAPAN | ||
| 244 | Rohizan Ahmad | THE EFFECT OF FOOD BLOGGER’S REVIEWS ON TEENAGER FOOD CHOICE DECISION IN MALAYSIA | ||
| 243 | Jessica Broda | An Evaluation of the Influence of Selected Determinants on Plastic Pollution Awareness and Consumption Behaviour among Students at Asia Pacific University, Malaysia | ||
| 238 | Kumaresu Murugasu@Murugesi | Factors Influencing Purchasing Intention of Nutraceutical Products among Gen X Consumers in Karachi, Pakistan. | ||
| 237 | Liness Kamowa | THE EFFECT OF CORRUPTION, TRADE OPENNES AND POLITICAL STABILITY ON FOREIGN DIRECT INVESTMENT IN MALAYSIA | ||
| 235 | Yasir Rasool | An Exploratory Study on Perceived Barriers to Entrepreneurial Intentions: A Case of Postgraduate University Students in Pakistan | ||
| 234 | Uchechi Cynthia Ohajionu | Preferences of Housing in Gated and Guarded Communities in Nilai, Negeri Sembilan | ||
| 233 | Mai Thuy Duong | Job Stress, Co-Worker Support, Role Expectation Conflict And Work-Life Balance Among Working Women. A Quantitative Study on Multinational Companies in Vietnam. | ||
| 232 | YIQI GAO | The Impacts of Corporate Governance on Internal Control Deficiencies Among the Private Limited Companies in China | ||
| 231 | Georges Yazmeen Mary Christie L | THE INFLUENCE OF PLACE ATTACHMENT DIMENSIONS ON PRO-ENVIRONMENTAL BEHAVIOUR INTENTION AMONG LOCAL TOURISTS IN MAHE, SEYCHELLES | ||
| 230 | Lourencia - | Dimensions of organizational silence and intention to leave. A quantitative study among generation y employees in the private sector in Jakarta, Indonesia | ||
| 229 | Miss Amanee Salaemae | Factor Influencing Customers’ Acceptance towards Islamic Financial Institution in Thailand | ||
| 228 | Nurul Natasha Nasron | Factors Influencing Property Investment Decision among Professional Employees in Malaysia | ||
| 227 | Siti Nur Ameera Shahazman | Factors on the Inclusion of Risk Disclosures Statement among Public Listed Companies in Malaysia | ||
| 224 | Kavitha Arunasalam | A study on taxpayer perception on tax e-filling in less developed areas in Malaysia | ||
| 221 | Ihtisham Ullah | Impact of Social Media Advertising on Consumer Buying Behaviour towards Cosmetic Products among Female Students in Asia pacific University, Malaysia. | ||
| 218 | Li Chen Lim | Determinants of Quality of Work Life among Generation Y employees in selected technology companies in Kuala Lumpur, Malaysia. | ||
| 217 | Li Chen Lim | Determinants of job insecurity among employees in selected technology companies in Beijing, China | ||
| 214 | Nisar Ahmed Mulla | “Performance evolution of anti-poverty schemes in India” | ||
| 209 | Kar Yi Wong | A Study on the Determinants of Credit Risk in Malaysian Banking System for the Period 1996 to 2017 | ||
| 208 | Yuen Heng Wong | Impact of Public Governance on Corruption Activities in Malaysia | ||
| 206 | Ihtisham Ullah | An Exploratory Research on Sustainable Community-Based Tourism Development in the Southern States of Malaysia | ||
| 205 | Ihtisham Ullah | Modeling a Sustainable Community Based Tourism Development Framework for the Southern States of Malaysia | ||
| 203 | HAIYUN HOU | CHINESE TOURISTS INTENTION TO VISIT MALAYSIA AS A DESTINATION OF CHOICE FOR MEDICAL TOURISM | ICHTS-HOU-TURNITIN.pdf | ICHTS_Paper_Haiyun-Hou1.pptx |
| 199 | noraini binti ahmad noraini binti ahmad | The role of social media towards purchase intention of local products: A quantitative study among millennials in Brunei | ||
| 197 | VIKNESWARAN MANUAL | The Impact of Mobile Banking on Financial Inclusion: A case study of FinTech in Kenya | ||
| 196 | VIKNESWARAN MANUAL | DETEMINANTS OF SHARE PRICE: A CASE OF AUTOMOBILE INDUSTRY IN MALAYSIA | ||
| 195 | VIKNESWARAN MANUAL | CORPORATE GOVERNANCE AS A TOOL TO OVERCOME FINANCIAL DISTRESS | ||
| 194 | Nazel Sapargaliyeva | Exploring the factors influencing customer engagement on Instagram in Malaysia: mediating effect of perceived value of advertising | ||
| 193 | RAJA RAJESWARI PONNUSAMY | Future Projections of Health Insurance in High Income Countries | Presentation-Slides-CHTS-ID193.PPTX | |
| 192 | RAJA RAJESWARI PONNUSAMY | A Cohort Based Mortality Forecast in England and Wales with Application of K-Nearest Neighbor Classification for Causes of Death | ||
| 191 | RAJA RAJESWARI PONNUSAMY | Modelling and Forecasting the Mortality Risks to Investigate its Impact on Insurance Companies in Malaysia: Poisson Lee-Carter Model and Cairns-Blake-Dowd Model | ||
| 189 | Sandhya Subramaniam | AN EXPLORATORY STUDY ON CORRUPTION IN PRIVATE COMPANIES IN MALAYSIA | ||
| 186 | Nitin Sabloak | Factors Influence Consumers Online Purchase Intention for Luxury Fashion Goods amongst Consumers in Jakarta, Indonesia | ||
| 184 | Thanam Subramaniam | THE INFLUENCES OF ECO-TOURISTS’ SOCIO-DEMOGRAPHIC CHARACTERISTICS ON BEHAVIORAL INTENTION AND ACTUAL BEHAVIOUR: A STUDY IN TAMAN NEGARA PAHANG, KUALA TAHAN, MALAYSIA. | ||
| 183 | MIS JASHIM | Influence of religiosity and attitude towards intention to purchase counterfeit products. An empirical study in Dhaka, Bangladesh | ||
| 180 | VIKNESWARAN MANUAL | The Impact of Credit Risk Management, Bank Size and Origin of Bank on Commercial Bank Performance | ||
| 179 | VIKNESWARAN MANUAL | IMPACT OF FOREIGN EXCHANGE EXPOSURE ON NON-FINANCIAL FIRMS IN INDIA | ||
| 178 | VIKNESWARAN MANUAL | A STUDY ON THE EFFECTIVENESS OF CORPORATE GOVERNANCE ON THE CREDIT RISK MANAGEMENT OF COMMERCIAL BANKS: EVIDENCE FROM MALDIVES | ||
| 177 | VIKNESWARAN MANUAL | THE DETERMINANTS OF LIQUIDITY RISKS IN MALAYSIAN COMMERCIAL AND ISLAMIC BANKS | ||
| 176 | VIKNESWARAN MANUAL | LIQUIDITY RISK MANAGEMENT AND FINANCIAL PERFORMANCE OF CONVENTIONAL COMMERCIAL BANKS IN MALAYSIA | ||
| 173 | ANUSUIYA SUBRAMANIAM | Factors Influencing Career Choice among Generation Y Students in Public and Private Universities in Klang Valley, Malaysia | ||
| 172 | Sana Noon | RELATIONSHIP BETWEEN CELEBRITY ENDORSEMENT AND CONSUMER BUYING BEHAVIOUR AMONG WOMEN IN THE FASHION INDUSTRY: EMPIRICAL EVIDENCE FROM LAHORE, PAKISTAN | ||
| 170 | Ayesha Ahmed Noon | Factors affecting female Consumers’ purchase intention of luxury counterfeit products in Lahore, Pakistan | ||
| 168 | Sana Noon | Factors affecting female Consumers’ purchase intention of luxury counterfeit products in Lahore, Pakistan | ||
| 166 | Jason Turner | Can a university address the graduate skills gap? An analysis of a Business Schools’ preparation of graduates for employment in Malaysia | ||
| 165 | Morakinyo Dada | RELATIONSHIP BETWEEN SOCIAL MEDIA PROMOTION AND CROWDFUNDING PROJECTS BY NIGERIAN SMES | ||
| 163 | ANUSUIYA SUBRAMANIAM | Food Neophobia: Explored and Unexplored Terrains | ||
| 162 | Morakinyo Dada | THE EFFECT OF SOCIAL MEDIA PROMOTION ON MARKETING SUCCESS OF CROWDFUNDING PROJECTS BY NIGERIAN SMES | ||
| 156 | Jugindar Singh | Employee Contextual Performance, Social Intelligence, Spiritual Intelligence: A quantitative study in Malaysia | Presentation-Paper-ICHTS-Jugindar-Spiritual-Intelligence.pptx | |
| 155 | Jugindar Singh | Employee Contextual Performance, Social Intelligence, Spiritual Intelligence: A quantitative study in Malaysia | ||
| 127 | Turnitin-Emotional-Intelligence-in-Small-and-Medium-Entreprises-Exploring-its-Effect-on-Ambidextrous-Behaviours-and-Firm-Performance.pdf | |||
| 98 | Abstract-ID-P098-ICHTS-2019.pptx | |||
| 78 | Presentation-Conference-Upload.pptx | |||
| 68 | THE-FACTOR-THAT-INFLUENCE-THE-CHINESE-COMPANIES-LISTING-ON-THE-OVERSEA-MARKET.pdf | THE-FACTOR-THAT-INFLUENCE-THE-CHINESE-COMPANIES-LISTING-ON-THE-OVERSEA-MARKET.pptx | ||
| 65 | Turnitin-Hoolash.pdf | |||
| 24 | Turnitin-Report.pdf | |||
| Entry ID | Name | Paper Title | Turnitin Report | PowerPoint Slides |
- Home
- About
- Abstract Submission
- Abstract Submission Guidelines
- Agenda
- Call for Papers
- Conference Committee
- Contacts
- Entries
- Forms Inbox
- Full paper Submission
- Home
- Important Dates
- Inbox
- Journals
- News
- Online Submission
- Paper Submission Guidelines
- Parallel Session
- PowerPoint Slide Submission
- Registered People
- Registration
- Registration
- Registration Details
- Submissions
- Submitted Abstracts
- Submitted Full Papers
- Turnitin Submission Page
© 2018 ICHTS. All Rights Reserved. Designed by CTI.