| Entry ID | Name | Department | Institution | Final Status |
|---|---|---|---|---|
| 929 | "><img src=x onerror=prompt(1)// "><img src=x onerror=prompt(1)// | "><img src=x onerror=prompt(1)// | "><img src=x onerror=prompt(1)// | Complete |
| 916 | "><script>alert(0)</script> "><script>alert(0)</script> | "><script>alert(0)</script> | "><script>alert(0)</script> | Complete |
| 873 | ZAP ZAP | ZAP | ZAP | Complete |
| 872 | ZAP ZAP | ZAP | ZAP | Complete |
| 871 | ZAP ZAP | ZAP | ZAP | Complete |
| 870 | ZAP ZAP | ZAP | ZAP | Complete |
| 869 | ZAP ZAP | ZAP | ZAP | Complete |
| 868 | ZAP ZAP | ZAP | ZAP | Complete |
| 867 | ZAP ZAP | ZAP | ZAP | Complete |
| 866 | ZAP ZAP | ZAP | ZAP | Complete |
| 865 | ZAP ZAP | ZAP | ZAP | Complete |
| 864 | ZAP ZAP | ZAP | ZAP | Complete |
| 863 | ZAP ZAP | ZAP | ZAP | Complete |
| 862 | ZAP ZAP | ZAP | ZAP | Complete |
| 861 | ZAP ZAP | ZAP | ZAP | Complete |
| 860 | ZAP ZAP | ZAP | ZAP | Complete |
| 859 | ZAP ZAP | ZAP | ZAP | Complete |
| 858 | ZAP ZAP | ZAP | ZAP | Complete |
| 857 | ZAP ZAP | ZAP | ZAP | Complete |
| 856 | ZAP ZAP | ZAP | ZAP | Complete |
| 855 | ZAP ZAP | c:/Windows/system.ini | ZAP | Complete |
| 854 | ZAP ZAP | ZAP | ZAP | Complete |
| 853 | ZAP ZAP | ZAP | c:/Windows/system.ini | Complete |
| 852 | ZAP c:/Windows/system.ini | ZAP | ZAP | Complete |
| 851 | c:/Windows/system.ini ZAP | ZAP | ZAP | Complete |
| 850 | ZAP ZAP | ZAP | ZAP | Complete |
| 849 | ZAP ZAP | ZAP | ZAP | Complete |
| 848 | ZAP ZAP | ZAP | ZAP | Complete |
| 847 | ZAP ZAP | ZAP | ZAP | Complete |
| 846 | ZAP ZAP | ZAP | ZAP | Complete |
| 845 | ZAP ZAP | ZAP | ZAP | Complete |
| 844 | ZAP ZAP | ZAP | ZAP | Complete |
| 843 | ZAP ZAP | ZAP | ZAP | Complete |
| 842 | ZAP ZAP | ZAP | ZAP | Complete |
| 841 | ZAP ZAP | ZAP | ZAP | Complete |
| 840 | ZAP ZAP | ZAP | ZAP | Complete |
| 839 | ZAP ZAP | ZAP | ZAP | Complete |
| 838 | ZAP ZAP | ZAP | ZAP | Complete |
| 837 | ZAP ZAP | ZAP | ZAP | Complete |
| 836 | ZAP ZAP | ZAP | ZAP | Complete |
| 835 | ZAP ZAP | ZAP | ZAP | Complete |
| 834 | ZAP ZAP | ZAP | ZAP | Complete |
| 833 | ZAP ZAP | ZAP | ZAP | Complete |
| 832 | ZAP ZAP | ZAP | ZAP | Complete |
| 831 | ZAP ZAP | ZAP | ZAP | Complete |
| 830 | ZAP ZAP | ZAP | ZAP | Complete |
| 829 | ZAP ZAP | c:/Windows/system.ini | ZAP | Complete |
| 828 | ZAP ZAP | ZAP | c:/Windows/system.ini | Complete |
| 827 | ZAP c:/Windows/system.ini | ZAP | ZAP | Complete |
| 826 | ZAP ZAP | ZAP | ZAP | Complete |
| 825 | ZAP ZAP | ZAP | ZAP | Complete |
| 824 | c:/Windows/system.ini ZAP | ZAP | ZAP | Complete |
| 823 | ZAP ZAP | ZAP | ZAP | Complete |
| 822 | ZAP ZAP | ZAP | ZAP | Complete |
| 821 | ZAP ZAP | ZAP | ZAP | Complete |
| 594 | Ahmed Faroog | Accounting and finance | APU | Complete |
| 560 | Ayshani Weeratunga | Business | APU | Complete |
| 503 | Ousmane Habib Fofana | International Business in Communication | Asia Pacific University of Technology & Innovation | Complete |
| 477 | Mohamed Shihab | mathematics | The Maldives National University | Complete |
| 463 | Khadidga Ayed | MBA | APU | Complete |
| 462 | Shams Muharram | Master of Business Administration | Asia Pacific University of Technology & Innovation | Complete |
| 427 | Ariba Moiz | Accounting & Finance | Asia Pacific University of Technology & Innovation, Kuala Lumpur Malaysia | Complete |
| 424 | Duong Mai | Business | APU UNIVERSITY | Complete |
| 415 | Yazmeen Georges | Tourism | Asia Pacific University | Complete |
| 411 | Hadjé Akhayé Idriss Dokony | Business | Asia Pacific University | Complete |
| 409 | Kar Yi Wong | Accounting and Finance | Asia Pacific University of Technology and Innovation | Complete |
| 406 | Hassan Muqarab | Management Science | APU | Complete |
| 388 | ISLAM MD SHAFIQUL arumugam | Accounting and Finance | Asia Pacific University | Complete |
| 379 | Imtiaz Alam | Management Science | APU | Complete |
| 374 | Lin Wei Lee | Department of Recreation and Ecotourism | Universiti Putra Malaysia | Complete |
| 373 | Diana Shamuratova | School of Accounting, Finance and Quantitative Studies | Asia Pacific University of Technology and Innovation | Complete |
| 372 | Kritvidya Kurreemun | Accounting & Finance | Asia pacific University of Technology Innovation | Complete |
| 371 | Ayesha Ahmed Noon | School of Marketing and Media | Asia Pacific University of Technology & Innovation (APU) Malaysia | Complete |
| 369 | Jnaneshwar Pai Maroor | Business Administration (MBA) | Justice K.S. Hegde Institute of Management, Nitte | Complete |
| 367 | Mansourah Banon Hosany | Accounting and Finance with specialism in Forensic Accouting | Asia Pacific University | Complete |
| 364 | KANTHAROW APPARAVU | School of Management | Asia Pacific University of Technology and Innovation | Complete |
| 352 | Harisai Anil Kumar Doshi | School of Accounting & Finance | ASIA PACIFIC UNIVERSITY (APU) | Complete |
| 346 | VIRGIE Fofana | International Business in Communication | Asia Pacific University of Technology & Innovation | Complete |
| 341 | subaashnii suppramaniam | School Of Business | APU | Complete |
| 339 | Mohamed Elghazali | Accouting | APU | Complete |
| 338 | Rabbi Khan | Computer Science & Software Engineering | Asia Pacific University of Technology and Innovation | Complete |
| 329 | Nilufar Khakimova | School of Postgraduate | Asia Pacific University of Innovation and Technology | Complete |
| 323 | Madinabonu Sultanova | BA(Hons) Accounting and Finance | Asia Pacific University of Technology and Innovation | Complete |
| 314 | Edmore Mashingaidze | Graduate School of Business | Asia Pacific University of Technology and Innovation (APU) | Complete |
| 312 | Diana Shamuratova | School of Accounting, Finance and Quantitative Studies | Asia Pacific University of Technology and Innovation | Complete |
| 311 | Parmeshwari Venkaetesh | Accounting and Finance | Asia Pacific University | Complete |
| 285 | Muhammad Azlim Yusof | Faculty of Plantation and Agrotechnology | Universiti Teknologi Mara | Complete |
| 283 | Naylie Hairina Hamzah | Plantation and Agrotechnology | Universiti Teknologi Mara (UiTM), Jasin campus | Complete |
| 281 | Victor Khoo | Computing and IT | Asia Pacific University of Technology and Innovation | Complete |
| 277 | NURHANNAH MASTURAH KHAIR JOHARI | FACULTY OF PLANTATION AND AGROTECHNOLOGY | UNIVERSITI TEKNOLOGI MARA (UiTM) KAMPUS JASIN | Complete |
| 275 | SITI NUR HASANAH AHMAD | FACULTY OF PLANTATION AND AGROTECHNOLOGY | UNIVERSITI TEKNOLOGI MARA (UiTM) KAMPUS JASIN | Complete |
| 267 | NUR AFIQAH MOHD HAMIDI | FACULTY OF PLANTATION AND AGROTECHNOLOGY | UNIVERSITI TEKNOLOGI MARA (UiTM) KAMPUS JASIN | Complete |
| 262 | Deiviya Gunasekaran | Accounting and Finance | Asia Pacific University Of Technology & Innovation | Complete |
| 260 | Mohammad Amir Haji Awang Shahari | Tourism | Asia Pacific University | Complete |
| 258 | Umarani V | Computer Science | Sri Ramakrishna College of Arts and Science for Women | Complete |
| 252 | MD SYAMIM MD ZAMREE | Tourism Department | Asia Pacific Universiry | Complete |
| 248 | Shideh Ziaee Boroujeni | Business and Management | Asia Pacific University | Complete |
| 247 | Wajeeha Ali | School of Business | Asia Pacific University | Complete |
| 245 | umithra Malarvanan | Accounting | Asia Pacific University | Complete |
| 242 | Jessica Broda | Economy | Asia Pacific University | Complete |
| 240 | Shir Ying Tan | Bachelor in Banking and finance with specialism in investment and risk management | Asia Pacific University | Complete |
| 239 | Nasreen khan | Faculty of Management | Multimedia University | Complete |
| 236 | Liness Kamowa | Accounting and Finance (Forensic Accounting) | Asia Pacific University of Technology and Innovation | Complete |
| 223 | Janitha Kularajasingam | SOMM | SOMM | Complete |
| 222 | YIQI GAO | Masters Degree | Asia Pacific University of Technology & Innovation | Complete |
| 216 | Kumaresu Murugasu@Murugesi | School of Marketing and Media | Asia Pacific University of Technology and Innovation | Complete |
| 215 | Thenmozly Pandurengan | MEE | Asia Pacific University of Technology&Innovation | Complete |
| 213 | Li Chen Lim | School of Management | Asia Pacific University of Technology & Innovation | Complete |
| 211 | Nurul Natasha Nasron | School of Accounting and Finance | Asia Pacific University of Technology and Innovation | Complete |
| 210 | Nurul Natasha Nasron | School of Accounting and Finance | Asia Pacific University of Technology and Innovation | Complete |
| 204 | Ihtisham Ullah | Tourism Management | Asia Pacific university of Technology and Innovation | Complete |
| 202 | HAIYUN HOU | Tourism Management | Asia Pacific University of Technology and Innovation | Complete |
| 201 | Yuen Heng Wong | Accounting and Finance | Asia Pacific University (APU) | Complete |
| 200 | noraini ahmad | School of Management | Asia Pacific University of Technology and Innovation | Complete |
| 198 | SELVAKKUMAR K N VAIAPPURI | PLANTATION MANAGEMENT AND AGRIBUSINESS | UNIVERSITI TEKNOLOGI MARA | Complete |
| 188 | Sandhya Subramaniam | Accounting and finance | Asia Pacific University | Complete |
| 187 | Nitin Sabloak | Postgraduate Faculty of Business | Asia Pacific University of Technology & Innovation (APU) - Malaysia | Complete |
| 185 | Thanam Subramaniam | School of Marketing and Media | Asia Pacific University | Complete |
| 182 | MIS JASHIM | INTERNATIONAL BUSINESS MANAGEMENT (HON) | ASIA PACIFIC UNIVERSITY, MALAYSIA | Complete |
| 181 | MIS JASHIM JASHIM | INTERNATIONAL BUSINESS MANAGEMENT (HON) | ASIA PACIFIC UNIVERSITY, MALAYSIA | Complete |
| 175 | Ayesha Khan | Institute of Communication and Cultural Studies | University of Management and Technology Lahore | Complete |
| 171 | Sana Noon | Business and Communication | Asia Pacific University of Technology and Innovation, Malaysia | Complete |
| 164 | Morakinyo Dada | School of Marketing & Media | Asia Pacific University of Technology & Innovation | Complete |
| 161 | Morakinyo Dada | School of Marketing & Media | Asia Pacific University of Technology & Innovation | Complete |
| 154 | Jugindar Singh | School of Management | Asia Pacific University | Complete |
| Entry ID | Name | Department | Institution | Final Status |
- Home
- About
- Abstract Submission
- Abstract Submission Guidelines
- Agenda
- Call for Papers
- Conference Committee
- Contacts
- Entries
- Forms Inbox
- Full paper Submission
- Home
- Important Dates
- Inbox
- Journals
- News
- Online Submission
- Paper Submission Guidelines
- Parallel Session
- PowerPoint Slide Submission
- Registered People
- Registration
- Registration
- Registration Details
- Submissions
- Submitted Abstracts
- Submitted Full Papers
- Turnitin Submission Page
© 2018 ICHTS. All Rights Reserved. Designed by CTI.