Entry ID | Name | Department | Institution | Paper Title | Final Status |
---|---|---|---|---|---|
592 | Thanam Subramaniam | School of Marketing and Media | Asia Pacific University | THE INFLUENCE OF PLACE ATTACHMENT DIMENSIONS ON PRO-ENVIRONMENTAL BEHAVIOUR INTENTION AMONG LOCAL TOURISTS IN MAHE, SEYCHELLES | Complete |
591 | Kumaresu Murugasu@Murugesi | School of Marketing and Media | Asia Pacific University | Factors Influencing Purchasing Intention of Nutraceutical Products among Gen X Consumers in Karachi, Pakistan | Complete |
590 | Mitra Saeedi | FBM | Asia Pacific University of Technology and Innovation | Impact of Macroeconomic Variables on Stock Market of Malaysia | Complete |
589 | Mitra Saeedi | FBM | Asia Pacific University of Technology and Innovation | Causal Relationships and Short-term Dynamics between Oil Price and Stock Market Returns in Malaysia | Complete |
588 | Nurul Amira Amira | Student | Asia Pacific University | TO INVESTIGATE THE RELATIONSHIP BETWEEN REINSURANCE ACTIVITIES AND THE FINANCIAL PERFORMANCE OF GENERAL INSURANCE COMPANY IN MALAYSIA. | Complete |
585 | Mansourah Banon Hosany | Accounting and Finance with specialism in Forensic Accouting | Asia Pacific University | The Sufficiency Of The “Contactless Cards” Security Features In Preventing Fraud-A Malaysian Study | Complete |
583 | CHANDRA REKA RAMACHANDIRAN | SOC | ASIA PACIFIC UNIVERSITY | ENHANCING USER EXPERIENCE VIA AUGMENTED REALITY AND VIRTUAL REALITY IN REAL ESTATE INDUSTRY | Complete |
582 | Mitra Saeedi | FBM | Asia Pacific University of Technology and Innovation | A Study on the Inefficiencies of Bitcoin and Its Future Adoption | Complete |
580 | Josh Pratama Sulistyo | Business Management | Asia Pacific University | Unity Technologies: the Story Behind Game Development Industry | Complete |
579 | HAIYUN HOU | Tourism Management | Asia Pacific University of Technology and Innovation | Chinese Tourists’ Intention to Visit Malaysia as a Destination of Choice for Medical Tourism | Complete |
578 | HAIYUN HOU | Tourism Management | Asia Pacific University of Technology and Innovation | Chinese Tourists’ Intention to Visit Malaysia as a Destination of Choice for Medical Tourism | Complete |
575 | HIROAKI TANIGAKI | IT | APU University | The Best Cloud Solution for Healthcare Industry in US | Complete |
574 | HIROAKI TANIGAKI | IT | APU University | The Best Cloud Solution for Healthcare Industry in US | Complete |
572 | Sireesha Prathi Gadapa | School of Mathematics, Actuarial and Quantitative Studies | Asia Pacific University | EFFECTS OF ADAPTED CLASS WIDE PEER TUTORING ON STUDENTS’ ACHIEVEMENT AND PERCEPTION TOWARDS LEARNING MATHEMATICS IN ASIA PACIFIC UNIVERSITY, MALAYSIA. | Complete |
570 | ABDI HUSSEN ABDELAHI | Accounting and Finance | Asia Pacific University | BEHAVIORAL ASPECT: THE IMPACT OF ORGANIZATION CULTURE AND ETHICALITY ON INTERNAL AUDITOR’S DECISION MAKING. | Complete |
569 | ABDI HUSSEN ABDELAHI | Accounting and Finance | Asia Pacific University | BEHAVIORAL ASPECT: THE IMPACT OF ORGANIZATION CULTURE AND ETHICALITY ON INTERNAL AUDITOR’S DECISION MAKING. | Complete |
562 | Mamoona hamid | Management Science | University Putra Malaysia | Impact of Social Media Advertising on Consumer Buying Behaviour towards Cosmetic Products among Female Students in Asia pacific University, Malaysia. | Complete |
561 | Ayshani Weeratunga | Business | APU | Influence of Spiritual Intelligence towards employee engagement and intention to stay by Gen Y employees in the ICT sector in Malaysia | Complete |
559 | Kar Yi Wong | School of Accounting, Finance and Quantitative Studies | Asia Pacific University of Technology & Innovation | A Study on the Determinants of Credit Risk in Malaysian Banking System for the Period 1996 to 2017 | Complete |
558 | Woodun Dhandevi | Actuarial Studies | Asia Pacific University of Technology and Innovation | Developing Life Tables for Mauritian Population Using Lee-Carter Mortality Forecasts | Complete |
554 | HAZLINA DARMAN | School of Mathematics, Actuarial, and Quantitative Studies | Asia Pacific University of Innovation and Technology | MODELLING AND FORECASTING THE MORTALITY RISKS TO INVESTIGATE ITS IMPACT ON INSURANCE COMPANIES IN MALAYSIA: POISSON LEE-CARTER MODEL AND CAIRNS-BLAKE-DOWD MODEL | Complete |
553 | HIROAKI TANIGAKI | IT | APU University | The Best Cloud Solution for Healthcare Industry in US | Complete |
552 | Roza Ibrahim | School of Technology | Asia Pacific University of Technology and Innovation | Engaging Students Using Augmented Reality | Complete |
551 | Lin Wei Lee | Department of Recreation and Ecotourism | Universiti Putra Malaysia | Local Community Participation in Sustainable Ecotourism Development at Bagan Sungai Burung, Perak | Complete |
550 | Ariba Moiz | Accounting & Finance | Asia Pacific University of Technology & Innovation | A study on the influence of corporate social responsibility on investors investment behavior in public limited companies in Pakistan | Complete |
546 | Jason Turner | Graduate School | APU | Can a university address the graduate skills gap? An analysis of a Business Schools’ preparation of graduates for employment in Malaysia | Complete |
545 | RAJA RAJESWARI PONNUSAMY RAJA RAJESWARI PONNUSAMY | SOMAQS | ASIA PACIFIC UNIVERSITY | A Cohort Based Mortality Forecast in England and Wales with Application of K-Nearest Neighbor Classification for Causes of Death | Complete |
544 | VIRGIE VIRGIE | International Business in Communication | Asia Pacific University of Technology & Innovation | THE USE AND EFFECTIVENESS OF SOCIAL MEDIA TOWARDS WEDDING CULTURAL DIVERSITY KNOWLEDGE: A STUDY OF WEDDING VENDORS IN BALI, INDONESIA | Complete |
536 | Sharafunnisa Ebramsha@Ebramshaw | School of Accounting and Finance | Asia Pacific University Malaysia | A STUDY ON THE FACTORS INFLUENCING CRYPTOCURRENCIES EMERGENCE ON THE BANKS IN MALAYSIA | Complete |
534 | Ariba Moiz | Accounting & Finance | Asia Pacific University of Technology & Innovation | A study on the influence of corporate social responsibility on investors investment behavior in public limited companies in Pakistan | Complete |
533 | MEERA EESWARAN | School of Accounting & Finance | ASIA PACIFIC UNIVERSITY | Blockchain Governance & Accountability: An Accounting Perspective | Complete |
528 | Hui Chen Ng | School of Accounting and Finance | Asia Pacific University of Technology & Innovation | THE FACTORS AFFECTING LIQUIDITY RISK OF COMMERCIAL BANKS IN MALAYSIA | Complete |
522 | Beverly Anna Quilindo | School of Management | Asia Pacific University | Effect of workplace incivility on employee engagement: A quantitative study amongst service employees in the public health care, Mahé, Seychelles. | Complete |
521 | Jessica Ellen Broda | Business | Asia Pacific University | Evaluating the Influence of Selected Determinants on Plastic Consumption Behaviour Among Students at Asia Pacific University, Malaysia | Complete |
517 | AULIA YASYA MAESAROH | School of Management | Asia Pacific University Of Innovation And Technology | Traveloka: Number 1 Online Travel Agent In Indonesia | Complete |
516 | Novieta Indah Prananda | School of Management | Asia Pacific University of Technology & Innovation | Go-Jek Company: Go-Jek’s Rise to Dominating Indonesian’s Markets and Southeast Asean | Complete |
515 | Wai Yian Chek | School of Management | Asia Pacific University of Technology & Innovation | Determinants for Quality of Work Life: An explanatory study of Malaysian Generation Y Employees | Complete |
514 | Zi Xuan Yee | School of Management | Asia Pacific University of Technology & Innovation | Unity Technologies: The story behind game development industry | Complete |
513 | Aisyah Nurul Alifyanti Hidayah Andi | School of Management | Asia Pacific University of Technology & Innovation | Korean Beauty Market’s Trendsetter: A case study on Mediheal | Complete |
512 | Atheria Kurniawati | School of Management | Asia Pacific University of Technology & Innovation | Airbnb: Future Glitch in Tourism Sector | Complete |
511 | Chong Yee Voon | School of Accounting and Finance | Asia Pacific University | Factors Influencing Life Insurance Consumption in Malaysia | Complete |
509 | Yang Zi Yi | School of Accounting and Finance | Asia Pacific University of Technology and Innovation | THE FACTOR THAT INFLUENCE THE CHINESE COMPANIES LISTING ON THE OVERSEA MARKET | Complete |
506 | Wajeeha Ali | Management | Asia Pacific University | ADOPTION OF “SHARIAH” COMPLIANT FINANCING-BASED CROWDFUNDING PLATFORM BY SMES: A CASE STUDY ON BEEHIVE | Complete |
505 | Roza Ibrahim | School of Technology | Asia Pacific University of Technology and Innovation | Engaging Students Using Augmented Reality | Complete |
504 | Mohammad Amir | Tourism | Asia Pacific University | factors influencing cross border tourism among Bruneians | Complete |
499 | Mohamed Elghazali | Accouting and Finance | APU | THE INFLUENCE OF THE INTEGRATED REPORTING <IR> FRAMEWORK ON THE PERFORMANCE OF MALAYSIAN PUBLIC LISTED COMPANIES | Complete |
497 | Shir Ying Tan | Bachelor of degree in banking and finance with specialism in investment and risk management | Asia Pacific University | Impact of Corporate Governance on firm performance in Malaysia | Complete |
496 | Harisai Anil Kumar Doshi | School of Accounting & Finance | ASIA PACIFIC UNIVERSITY (APU) | ARTIFICIAL INTELLIGENCE AS A PARADOXICAL DIGITAL DISRUPTOR IN THE ACCOUNTING PROFESSION. | Complete |
494 | DEIVIYA GUNASEKARAN | School of Accounting & Finance | ASIA PACIFIC UNIVERSITY (APU) | EVALUATING THE POSITIVE IMPACTS OF FINTECH COMPONENTS ON THE PERFORMANCE OF MALAYSIAN BANKING INDUSTRY | Complete |
486 | Ng Hui Chen | School of Accounting and Finance | Asia Pacific University of Technology & Innovation | IMPACT OF CREDIT RISK MANAGEMENT ON THE FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN MAURITIUS | Complete |
485 | Jason Turner | Graduate School | Asia Pacific University of Technology & Innovation | The effectiveness of a university internship programme: Student perspectives of stakeholder roles and responsibilities | Complete |
484 | Uchechi Cynthia Ohajionu | School of Marketing and Media | Asia Pacific University of Technology & Innovation | Preferences of Housing in Gated and Guarded Communities in Nilai, Negeri Sembilan | Complete |
483 | Hafinaz Hasniyanti Hassan | School of Accounting and Finance | Asia Pacific University | Contributing Factors to Islamic Mutual Funds Performance in Malaysia | Complete |
482 | R RATNESWARY V RASIAH | Taylor's Business School | Taylor's University | TEACH LESS LEARN MORE: TRANSFORMING STUDENTS' LEARNING EXPERIENCE AND ENHANCING GRADUATE WORK READINESS THROUGH INNOVATIVE LEARNING CURRICULUM | Complete |
480 | Nurul Amira | Student | Asia Pacific University | TO INVESTIGATE THE RELATIONSHIP BETWEEN REINSURANCE ACTIVITIES AND THE FINANCIAL PERFORMANCE OF GENERAL INSURANCE COMPANY IN MALAYSIA. | Complete |
479 | Kar Yi Wong | School of Accounting, Finance and Quantitative Studies | Asia Pacific University of Technology & Innovation | A Study on the Determinants of Credit Risk in Malaysian Banking System for the Period 1996 to 2017 | Complete |
478 | Nurul Natasha Nasron | School of Accounting and Finance | Asia Pacific University | Factors Influencing Property Investment Decision among Professional Employees in Malaysia | Complete |
471 | Shrooq Muharram | School of Management | Asia Pacific University of Technology and Innovation | FINANCIAL BARRIERS AND MARKET BARRIERS A QUANTITATIVE STUDY ON ENTREPRENEURIAL INTENTION AMONG FEMALE STUDENTS IN YEMEN | Complete |
470 | Shrooq Mohamad Muharram | School of Management | Asia Pacific University of Technology and Innovation | MARKET BARRIERS AND KNOWLEDGE BARRIERS, A QUANTITATIVE STUDY ON ENTREPRENEURIAL INTENTION AMONG FEMALE STUDENTS IN YEMEN | Complete |
469 | Miss Amanee Salaemae | School of Accounting and Finance | Asia Pacific University | Factor Influencing Customers’ Acceptance towards Islamic Financial Institution in Thailand | Complete |
461 | Janitha Kularajasingam | School of Marketing and Media (SOMM) | APU | Influence of Knowledge Sharing Behaviour & Social Intelligence on Teaching and Learning Performance: Evidence from Malaysian Private Universities | Complete |
460 | Mohammad Amir | Business | Asia Pacific University | factors influencing cross border tourism among Bruneians | Complete |
457 | Yasir Rasool | Management Sciences | Institute of Business and Management Sciences, Superior University, Lahore, Pakistan | An Exploratory Study on Perceived Barriers to Entrepreneurial Intentions: A Case of Postgraduate University Students in Pakistan | Complete |
454 | Imtiaz Alam | Management Science | APU | The Effect of Servant Leadership on Workplace Incivility and Ostracism in Retail Sector of Pakistan. Mediation by Trust in Leader and Moderation by Ethical Climate | Complete |
452 | Yuen Heng Wong | Accounting and Finance | Asia Pacific University (APU) | Impact of Public Governance on Corruption Activities in Malaysia | Complete |
450 | VIKASHINI A | MATHEMATICS | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE | THE YOGIC LIFE BEHIND MATHEMATICS AND THE RELATIVES | Complete |
448 | NILUFAR KHAKIMOVA | SCHOOL OF BUSINESS AND MANAGEMENT | ASIA PACIFIC UNIVERSITY OF INNOVATION AND TECHNOLOGY (APU) | The Role of Psychological Wellbeing and Personal Resilience towards Successful Expatriate Assignees in High Risk Countries (HRCs) | Complete |
446 | Diana Shamuratova | School of Accounting, Finance and Quantitative Studies | Asia Pacific University of Technology and Innovation | FDI and Bank Performance in Uzbekistan | Complete |
445 | Mohammad Amir | Tourism | Asia Pacific University | factors influencing cross border tourism among Bruneians | Complete |
444 | Xiong Li | Postgraduate School of Business and Management | Asia Pacific University | A study on web-learning satisfaction amongst students in Henan, China | Complete |
443 | Li XiaoYan | Postgraduate School of Business and Management | Asia Pacific University | Investigating customers’ online purchasing intention towards foreign products in Qingdao, China | Complete |
435 | Nitanan Matthew | Environmental Management | Universiti Putra Malaysia | ECONOMIC VALUATION USING ZONAL TRAVEL COST METHOD (ZTCM) IN KILIM KARST GEOFOREST PARK, LANGKAWI, MALAYSIA | Complete |
434 | Noraini Ahmad | School of Management | Asia Pacific University of Technology and Innovation | A STUDY ON FACTORS AFFECTING CAREER ADVANCEMENT IN ORGANIZATION AT KLANG VALLEY. | Complete |
432 | LIZA BINTI RAHMAN | Marketing Management | Asia Pacific University | Travelers’ Choice of Airline. An Empirical Research in Kuala Lumpur. | Complete |
431 | YIQI GAO | Master of Accounting | Asia Pacific University of Technology and Innovation | The Impacts of Corporate Governance on Internal Control Deficiencies Among the Private Limited Companies in China | Complete |
430 | Sandhya Subramaniam | Accounting and Finance | Asia Pacific University | An exploratory study on Corruption in Private Companies in Malaysia. | Complete |
428 | Jamilakhon Kholmatova | International Business Management | Asia Pacific University | Determinants of debt behavior. A quantitative study among generation Y in Tashkent, Uzbekistan. | Complete |
425 | Raja Shuja-ul-Haq | PhD Scholar - Management Sciences (TP-046294) | Asia Pacific University of Technology and Innovation / APU Malaysia | Effect of Cognitive Influence on Consumer Online Health Information Seeking (OHIS) – A Conceptual Investigation | Complete |
414 | Shams Mohammed Ali Muharram | Business Management | Asia Pacific University of Technology & Innovation | The influencing of Perceived Usefulness, Perceived Ease to Use, and Awareness on the intention to use mobile banking: Among CAC bank customers in Aden, Yemen | Complete |
413 | Shams Mohammed Ali Muharram | Business Management | Asia Pacific University of Technology & Innovation | The determinants of intention to use mobile banking: A study among customers in Aden, Yemen | Complete |
401 | Madinabonu Sultanova | BA (Hons) Accounting and Finance | Asia Pacific University of Technology and Innovation | FACTORS PREVENTING THE ADOPTION OF INTERNATIONAL AUDIT STANDARDS IN UZBEKISTAN | Complete |
400 | ANUSUIYA SUBRAMANIAM | SCHOOL OF MANAGEMENT | Asia Pacific University of Technology & Innovation (APU) | Food Neophobia: Explored and Unexplored Terrains | Complete |
399 | Umair Nathani | School of Management | Asia Pacific University | Using Blockchain for Effective Risk Management in Supply Chain: A Qualitative Study | Complete |
395 | Yuen Heng Wong | Accounting and Finance | Asia Pacific University (APU) | Impact of Public Governance on Corruption Activities in Malaysia | Complete |
394 | Rohizan Ahmad | Faculty of Business | Asia Pacific University | THE EFFECT OF FOOD BLOGGER’S REVIEWS ON YOUNG ADULTS' FOOD CHOICE DECISION IN MALAYSIA | Complete |
390 | Nageb Guiyed | Management | APU | INVESTIGATING THE ROLE OF HUMAN RESOURCE MANAGEMENT ON EMPLOYEE LOYALTY AND EMPLOYEE PERFORMANCE: A CONCEPTUAL FRAMEWORK | Complete |
384 | SITI NUR AMEERA SHAHAZMAN | School of Accounting and Finance | Asia Pacific University | Factors on the Inclusion of Risk Disclosures Statement among Public Listed Companies in Malaysia | Complete |
380 | Sana Noon | Business and Communications | Asia Pacific University of Technology and Innovation, Malaysia | Relationship between celebrity endorsement of fashion clothing and consumer buying behavior among Muslim women: empirical evidence from Lahore, Pakistan | Complete |
378 | Lourencia Lay | School of Management | Asia Pacific University | Dimensions of organizational silence and intention to leave. A quantitative study among generation y employees in the private sector in Jakarta, Indonesia | Complete |
376 | Nazel Sapargaliyeva | Postgraduate Faculty of Business | Asia Pacific University | Factors Influencing Customer Engagement on Instagram in Malaysia: Mediating Effect of Perceived Value of Advertising | Complete |
370 | Ayesha Ahmed Noon | School of Marketing and Media | Asia Pacific University of Technology & Innovation (APU) Malaysia | Intention to purchase counterfeit products in an Islamic country. A quantitative study among females in Lahore, Pakistan. | Complete |
368 | Gary Christanto Hung | Business School | Asia Pacific University of Technology and Innovation | LEADERSHIP ORIENTATIONS AND EMPLOYEE JOB PERFORMANCE: A QUANTITATIVE STUDY AMONGST WORKING ADULTS IN JAKARTA, INDONESIA | Complete |
363 | Nitin Sabloak | Postgraduate Faculty of Business | Asia Pacific University of Technology & Innovation (APU) - Malaysia | Exploring the Factors Influencing Consumers’ Online Purchase Intention for Luxury Fashion Goods in Jakarta, Indonesia | Complete |
349 | Shideh Ziaee Boroujeni | Business and Management | Asia Pacific University | Communication Issues in Organizations | Complete |
322 | Jugindar Singh | School of Management | Asia Pacific University | Spiritual Intelligence, Emotional Intelligence and Contextual Performance: An empirical study in the services sector in Malaysia | Complete |
319 | Mis Jashim Maliha | School of Management | Asia Pacific University | Influence of religiosity and attitude towards intention to purchase counterfeit products. An empirical study in Dhaka, Bangladesh | Complete |
304 | Nageb Guiyed | Management | APU | INVESTIGATING THE ROLE OF HUMAN RESOURCE MANAGEMENT ON EMPLOYEE LOYALTY AND EMPLOYEE PERFORMANCE: A CONCEPTUAL FRAMEWORK | Complete |
299 | Liza Rahman | Marketing Management | Asia Pacific University | Analysing Malaysian Travelling Patterns by Air Transportation | Complete |
220 | Deeparechigi Vashu | SOMM | ASIA PACIFIC UNIVERSITY | The Image of Penang as a Healing Destination: An Exploratory Case Study among the Medical Tourists. | Complete |
219 | Deeparechigi Vashu | SOMM | ASIA PACIFIC UNIVERSITY | The Image of Penang as a Healing Destination: An Exploratory Case Study among the Medical Tourists. | Complete |
160 | Eugene Poon Wai Chuen | School of Management | Asia Pacific University | Emotional Intelligence in Small and Medium Entreprises Exploring its Effect on Ambidextrous Behaviours and Firm Performance | Complete |
159 | Chia Kei Wei | School of Marketing | Asia Pacific University | AN EXPLORATORY STUDY OF FACTORS INFLUENCING CHINESE OUTBOUND MEDICAL TOURISM | Complete |
158 | Benjamin Chan Yin Fah | School of Management | Asia Pacific University | A PROPOSED MODEL OF ELECTRONIC MAIL COMMUNICATION CONTENT MARKETING CHANNEL AMONG GENERATION Y | Complete |
Entry ID | Name | Department | Institution | Paper Title | Final Status |
- Home
- About
- Abstract Submission
- Abstract Submission Guidelines
- Agenda
- Call for Papers
- Conference Committee
- Contacts
- Entries
- Forms Inbox
- Full paper Submission
- Home
- Important Dates
- Inbox
- Journals
- News
- Online Submission
- Paper Submission Guidelines
- Parallel Session
- PowerPoint Slide Submission
- Registered People
- Registration
- Registration
- Registration Details
- Submissions
- Submitted Abstracts
- Submitted Full Papers
- Turnitin Submission Page
© 2018 ICHTS. All Rights Reserved. Designed by CTI.